Below is a self-contained HTML document you can drop into a page. One important caveat up front: production counts, growth rates, and interior areas for this market are not published reliably anywhere — everything quantitative below is an estimate compiled from public listings and industry reporting, and is labeled as such inside the document. ```html
| Model | Builder / Build location | LOA | Type | Hull material | Approx. price (USD) | Est. interior area | Est. units/yr | Growth notes (qualitative) |
|---|---|---|---|---|---|---|---|---|
| Lagoon Sixty 5 | Lagoon/Bénéteau (France) — France | 19.9 m | Sail | GRP foam-sandwich infusion | ≈ $4.5–5.5 M | ≈ 1,100–1,300 ft² (100–120 m²) | ~10–20 | Volume leader; steady low-single-digit growth; group output ~450–500 cats/yr all sizes |
| Lagoon Seventy 8 | Lagoon/Bénéteau — France | 24.0 m | Power | GRP infusion | ≈ $6–7.5 M (when produced) | ≈ 1,500–1,800 ft² (140–170 m²) | ~5–10 | Line transitioning/successor launched; verify current lineup |
| Fountaine Pajot Alegría 67 | FP — La Rochelle, France | 20.4 m | Sail | GRP/vinylester infusion | ≈ $3.8–4.7 M | ≈ 1,100–1,350 ft² (100–125 m²) | ~10–15 | FP total ~200+ cats/yr; strong 2020–2023, flattened 2024 |
| Fountaine Pajot Power 67 | FP — France | 19.8 m | Power | GRP infusion | ≈ $5.0–6.0 M | ≈ 1,300–1,500 ft² (120–140 m²) | ~8–12 | Power-cat demand growing faster than sail in this size |
| Fountaine Pajot Thíra 80 (slightly over 24 m) | FP — France | 24.4 m | Sail | GRP infusion | ≈ $6.5–8 M | ≈ 1,700–1,900 ft² (160–175 m²) | ~3–6 | New flagship; indicates segment expansion at the top |
| Sunreef 70 (incl. Power/Eco) | Sunreef — Gdańsk, Poland (+ UAE plant) | 21.4 m | Sail / Power / Solar-electric optional | GRP/carbon composite | ≈ $7–8.5 M | ≈ 1,300–1,600 ft² (120–150 m²) | Group ~60–90/yr across 60–80 ft range | Fastest-growing premium builder; second shipyard (Ras Al Khaimah, UAE) 2024; est. low-double-digit recent growth — verify |
| Sunreef 80 (incl. Eco solar) | Sunreef — Poland/UAE | 24.0 m | Sail / Power / Solar-electric | Composite + integrated solar skin (Eco) | ≈ $8–10 M+ | ≈ 1,800–2,100 ft² (165–195 m²) | ||
| Silent 60 | Silent-Yachts (Austria) — built Italy | 19.1 m | Solar-electric power | GRP composite | ≈ $2.5–3.2 M | ≈ 1,050–1,250 ft² (98–116 m²) | ~5–15 (pre-2024) | Negative: insolvency Feb 2024; relaunched under new ownership — verify current production |
| Balance 620 | Balance — Cape Town, South Africa | 18.9 m | Sail | GRP/carbon hybrid epoxy | ≈ $3.0–3.5 M | ≈ 1,050–1,200 ft² (98–112 m²) | ~2–5 | Small semi-custom shop; multi-year order backlog |
| Model | Brand HQ / Build location | LOA | Type | Hull material | Approx. price (USD) | Est. interior area | Est. units/yr | Growth notes (qualitative) |
|---|---|---|---|---|---|---|---|---|
| HH66 | Hudson Yacht Group (US) — Xiamen, China | 20.0 m | Sail | Carbon/epoxy prepreg | ≈ $4.2–5.0 M | ≈ 1,150–1,350 ft² (107–125 m²) | ~2–5 (brand ~5–8/yr all sizes) | Growing strongly from a small base; added larger 88 model |
| McConaghy MC65 | McConaghy (Australia) — Zhuhai, China (Sydney, Dubai) | 19.5 m | Sail | Carbon-composite foam core | ≈ $4.5–5.2 M | ≈ 1,200–1,400 ft² (112–130 m²) | ~2–5 | Steady growth; diversified with new build sites |
| McConaghy MC75 | McConaghy — Zhuhai | 22.9 m | Sail | Carbon-composite | ≈ $6.5–7.5 M | ≈ 1,500–1,750 ft² (140–163 m²) | ~1–3 | Small semi-custom volumes |
| Model | Builder / location | LOA | Type | Hull material | Approx. price (USD) | Est. interior area | Est. units/yr | Growth notes (qualitative) |
|---|---|---|---|---|---|---|---|---|
| Seaview 56 | Seaview Yachts — Xiamen | 17.4 m | Sail | GRP/vinylester foam sandwich | ≈ $1.3–1.8 M | ≈ 850–1,000 ft² (79–93 m²) | ~5–15 (uncertain) | Export-focused blue-water cruiser; growth real but from a small base |
| Flash 65 / Flash 75 | Flash Catamarans — Xiamen | 19.8 / 22.9 m | Sail | GRP/carbon infusion | ≈ $2.8–4.3 M | ≈ 1,100–1,500 ft² (102–140 m²) | ~3–6 | Performance-cruiser niche; limited verifiable data |
| Heysea SeaView 56 | Heysea Yachts — Jiangmen, Guangdong | 17.4 m | Sail | GRP foam sandwich | ≈ $1.0–1.5 M | ≈ 850–1,000 ft² (79–93 m²) | few–teens (unpublished) | One of China's largest yacht builders by revenue; model-level output not published |
| Heysea Vista 74 power cat | Heysea — Guangdong | ≈ 22.7 m | Power | Aluminum (reported — verify current spec) | ≈ $3.5–4.5 M (uncertain) | ≈ 1,600–1,900 ft² (150–177 m²) | single digits | Rare example of welded-aluminum large cat from China; closest match to the "robotic aluminum" premise |
Compiled from public listings, builder announcements, and industry reporting through early 2025. All prices, areas, unit counts, and growth figures are estimates and should be verified directly with builders and brokers before purchase or publication decisions. Symbol "≈" marks an estimate.
``` If it would help, I can also produce this as two CSV tables (for spreadsheet import) or add a section on sub-17 m liveaboard cats (Lagoon 55 / Seaview 56 sits near that boundary). Also let me know if you'd like the HTML styled to match an existing site template.