```html
Estimates below are for a single-family seastead (approximately the design described: an equilateral-triangle 44 ft living platform on three 21.5 ft NACA-foil tension-leg buoyancy legs, ~27,500 lbs displacement at waterline) carrying two adults. Each total combines three components, all in USD:
| Country / Territory | 1 Week | 1 Month | 3 Months | 6 Months | Assumptions & Notes |
|---|---|---|---|---|---|
| Bahamas | $1,400 | $2,250 | $4,400 | $7,200 | Cruising/fishing permit ~$300. "BE The Bahamas" extended-stay ~$500–1,000/person. Moderate anchoring fee on analogy with Exuma mooring field. |
| Belize | $850 | $1,350 | $2,600 | $4,100 | "Work Where You Vacation" DNV ~$250/person. Hol Chan / marine-park fees apply. Lower mooring costs than Bahamas. |
| Panama (Caribbean side — Bocas / San Blas) | $1,050 | $1,650 | $3,100 | $4,900 | Short-Stay Remote Worker Visa ~$300/person. Kuna Yala (San Blas) congress fee ~$20/person/month. Generally welcoming to liveaboards. |
| Grenada | $700 | $1,350 | $2,950 | $4,700 | Grenada DNV application ~$100/person. Mooring field fee at Prickly Bay style rates. Hurricane belt — watch June–Nov. |
| Turks & Caicos | $3,100 | $5,200 | $9,900 | $15,800 | High environmental/conservation levy ($100+/person), pricey yacht permits, no formal DNV — expect long-stay visitor fees of ~$1,500/2 people. |
| Antigua & Barbuda | $4,100 | $5,600 | $9,200 | $13,700 | Nomad Digital Residence ~$1,500/person. Established mooring fields but priced at superyacht-adjacent tiers. |
| Anguilla | $6,200 | $9,200 | $16,500 | $24,000 | Premium jurisdiction. "Work from Anguilla" was ~$2,000/person. Small marine footprint commands superyacht mooring rates. |
| British Virgin Islands | $2,800 | $4,300 | $7,900 | $12,500 | National Parks Trust mooring fees + environmental levy; cruising permit ~$200. No formal DNV — visitor extension fees for 2 adults. |
| French Polynesia | $1,400 | $2,400 | $4,800 | $7,600 | Long-stay "visa de long séjour" ~$300/person. Mooring in Papeete/Raiatea priced mid-market. Popular cruising ground, relatively seastead-friendly waters. |
| Thailand (Andaman / Gulf) | $850 | $1,250 | $2,050 | $3,000 | DTV (Destination Thailand Visa) ~$300/person for 5 years. Marine-park fees ~400 THB/day. Very liveaboard-friendly; Phuket already hosts large fleets. |
| Cayman Islands | $4,600 | $7,400 | $13,800 | $21,000 | Global Citizen Concierge Program ~$1,250+/person. Mooring priced superyacht-tier. Very strict environmental enforcement. |
| Malaysia (Langkawi) | $620 | $950 | $1,700 | $2,500 | DE Rantau digital nomad pass ~$200/person. Langkawi duty-free, cheap marina rates; established Telaga Harbour liveaboard scene. Lowest-cost option on this list. |
For a family of two looking to establish a semi-permanent parked seastead at low cost, Langkawi (Malaysia), Thailand, Belize, and Panama's Caribbean coast offer the lowest combined occupant-and-seabed fees plus reasonably calm, protected waters inside the trade-wind belt. For Caribbean-based community formation, Grenada offers the lowest entry point, with Belize and the Bahamas next. Premium jurisdictions (Anguilla, Cayman, TCI, Antigua's NDR) push total six-month costs into the $13k–$24k range — defensible mainly if income or clientele are already priced at those tiers.
```