| Value | Standard 40 Foot Container | High Cube 40 Foot Container | High Cube 45 Foot Container |
|---|---|---|---|
| Internal length | 39.46 ft | 39.46 ft | 44.50 ft |
| Internal width | 7.70 ft | 7.70 ft | 7.70 ft |
| Internal height | 7.84 ft | 8.86 ft | 8.86 ft |
| Total cubic feet | Approx. 2,382 cu ft | Approx. 2,692 cu ft | Approx. 3,036 cu ft |
| Maximum lbs | Approx. 59,000 lbs | Approx. 58,500 lbs | Approx. 60,900 lbs |
| Estimated cost to ship from Shenzhen, China to San Diego, California | $4,200 | $4,500 | $5,400 |
| Estimated cost per internal cubic foot for Shenzhen to San Diego | $1.76 / cu ft | $1.67 / cu ft | $1.78 / cu ft |
| Estimated cost to ship from Shenzhen, China to St. Maarten | $8,800 | $9,300 | $11,000 |
| Estimated cost per internal cubic foot for Shenzhen to St. Maarten | $3.69 / cu ft | $3.45 / cu ft | $3.62 / cu ft |
Notes: Dimensions, weights, and cubic capacities are approximate and vary slightly by container manufacturer and carrier. “Maximum lbs” refers to estimated maximum cargo payload, not including the container tare weight.
Shipping costs are planning estimates for full-container-load ocean freight and can change significantly based on carrier, season, fuel surcharges, port congestion, documentation, insurance, customs, duties, inland trucking, terminal handling, chassis, and destination fees. A freight forwarder should be used for current quotes.