Designed for testing in Sandy Hill Bay, Anguilla
Scale Factor λ = 10.5 (Model : Full Scale = 1 : 10.5)
| Parameter | Scale Relationship | Factor (λ=10.5) |
|---|---|---|
| Length (L) | 1/λ | 0.09524 |
| Area (A) | 1/λ² | 0.00907 |
| Volume / Displacement (∇) | 1/λ³ | 0.000864 |
| Mass / Weight (Δ) | 1/λ³ | 0.000864 |
| Time (T) | 1/√λ | 0.3086 |
| Velocity (V) | 1/√λ | 0.3086 |
| Acceleration (a) | 1 (Same g) | 1.0 |
| Force | 1/λ³ | 0.000864 |
| Power | 1/λ³·⁵ | 0.000267 |
All full-scale feet converted to inches (×12) then divided by 10.5.
| Component | Full Scale | Model Scale (inches) | Notes |
|---|---|---|---|
| Triangle Frame Side Length | 44.0 ft (528 in) | 50.29 in | Equilateral triangle |
| Living Area Wall Height | 7.0 ft (84 in) | 8.00 in | Floor to ceiling |
| External Walkway Width | 3.0 ft (36 in) | 3.43 in | Aluminum grating |
| Walkway Height above Wall Base | 1.0 ft (12 in) | 1.14 in | |
| Back Door Offset (from corners) | 2.0 ft (24 in) | 2.29 in | Two doors on back wall |
| Leg/Wing Length (Total) | 21.5 ft (258 in) | 24.57 in | NACA 0035 Foil |
| Foil Chord Length | 8.5 ft (102 in) | 9.71 in | Trailing edge cut 0.5ft (0.57 in model) |
| Max Foil Thickness (35% chord) | 2.975 ft (35.7 in) | 3.40 in | NACA 0035 = 35% thick |
| Draft (Legs 50% Submerged) | 10.75 ft (129 in) | 12.29 in | Waterline at leg mid-point |
| Freeboard (Leg top to WL) | 10.75 ft (129 in) | 12.29 in | |
| Ladder Zone (Top half of leg front) | ~5.37 ft (64.5 in) | 6.14 in | On upper half of leg |
| RIM Thruster Diameter | 1.5 ft (18 in) | 1.71 in | 6 Thrusters total (2 per leg) |
| Thruster Height above Leg Bottom | 2.0 ft (24 in) | 2.29 in | |
| Dinghy (14 ft RIB) | 14.0 ft (168 in) | 16.00 in | Deflated for shipping; deployed behind |
| Mid-Span Triangle (Floor/Ceiling) | 22.0 ft (264 in) | 25.14 in | Connects wall midpoints |
| Container Width (Internal) | 7.7 ft (92.4 in) | 8.80 in | Packing constraint check |
| Container Height (Internal) | 8.9 ft (106.8 in) | 10.17 in | Foil chord 9.71 in fits! |
Full Scale Rated Buoyancy (Displacement) ΔFS = 27,500 lbs.
ΔModel = ΔFS / λ³ = 27,500 / (10.5)³
ΔModel = 27,500 / 1157.625 ≈ 23.75 lbs (10.77 kg)
| System | Full Scale Est. (lbs) | Model Target (lbs) | Model Target (grams) |
|---|---|---|---|
| Total Displacement (Buoyancy) | 27,500 | 23.75 | 10,773 |
| Structure (Triangle, Legs, Deck) | ~12,000 | 10.36 | 4,700 |
| Batteries (LiFePO4, ~25% Δ) | ~6,875 | 5.94 | 2,693 |
| Propulsion (6 RIM Drives + Wire) | ~1,500 | 1.30 | 588 |
| Mooring Gear (3x Helical + Motors) | ~1,000 | 0.86 | 392 |
| Outfitting / Systems / Dinghy | ~2,500 | 2.16 | 980 |
| Total Lightship Weight | ~23,875 | 20.62 | 9,353 |
| Margin (Payload/Consumables) | ~3,625 | 3.13 | 1,420 |
Target Full Scale Wave Heights (HFS) scaled by λ = 10.5.
| Sea State Description | Full Scale Height (ft) | Model Wave Height (inches) | Model Wave Height (cm) |
|---|---|---|---|
| Calm / Harbor Chop | 1.0 ft | 1.14 in | 2.9 cm |
| Design Target: 3 ft | 3.0 ft | 3.43 in | 8.7 cm |
| Design Target: 5 ft | 5.0 ft | 5.71 in | 14.5 cm |
| Design Target: 8 ft | 8.0 ft | 9.14 in | 23.2 cm |
| Extreme Storm (Survival) | 15-20 ft | 17.1 - 22.9 in | 43.5 - 58.1 cm |
Full Scale: $L_{FS} \approx 5.12 T_{FS}^2$ (ft), $T_{FS} \approx \sqrt{H_{FS}/0.035}$ (approx for fully developed seas).
Model: $T_M = T_{FS} / \sqrt{10.5}$, $L_M = L_{FS} / 10.5$.
| Wave Ht (FS) | Est. Period T (FS) | Model Period Tm | Model Wavelength Lm |
|---|---|---|---|
| 3 ft | ~3.5 - 4.5 sec | 1.08 - 1.39 sec | 6.0 - 9.5 ft (72 - 114 in) |
| 5 ft | ~4.5 - 5.5 sec | 1.39 - 1.70 sec | 9.5 - 14.0 ft (114 - 168 in) |
| 8 ft | ~5.5 - 7.0 sec | 1.70 - 2.17 sec | 14.0 - 22.5 ft (168 - 270 in) |
Deep water condition: Depth $d > L/2$ (where L is wavelength).
Max Model Wavelength (8ft sea @ 7s period) $\approx$ 270 inches (22.5 ft).
Minimum Required Depth: > 135 inches (11.25 ft / 3.4 meters).
Sandy Hill Bay depths vary. Verify chart/sonar at test site. If depth < 11 ft, waves will feel bottom, becoming steeper and slower (shoaling), invalidating Froude scaling for deep-water seastead response. Select a location with > 12 ft depth at low tide.
Average Human Height: 5'9" = 69 inches.
Model Doll Height = 69 / 10.5 = 6.57 inches (16.7 cm).
Recommendation: Use standard 1:12 scale (6 inch) or 1:10 scale (7 inch) action figures (e.g., G.I. Joe, Barbie, Playmobil 1:12.5 ~5.5in). 1:10 scale dolls (~7in) are closest. Place them on the walkway, inside behind windows, and on the dinghy.
Requirements: High sample rate (≥100 Hz), CSV export, GPS timestamp sync, raw sensor access (accel, gyro, mag), no aggressive low-pass filtering.
| App | Max Rate | Key Features | Best For |
|---|---|---|---|
| Phyphox (Phywe) | ~500 Hz (varies) | Free, Open Source, Experiment Editor, Remote Web Interface, CSV/Excel export, GPS logging, Sensor fusion (quaternion). | Top Recommendation. Best UI, remote monitoring via WiFi (start/stop from shore), flexible export. |
| Physics Toolbox Sensor Suite | ~100-200 Hz | Comprehensive, CSV export, "G-Force Meter" mode, Linear Acceleration (gravity removed), good documentation. | Excellent backup; "Linear Accelerometer" mode directly gives specific force (what plates feel). |
| Sensor Kinetics Pro | ~200+ Hz | Detailed charts, quaternion export, high precision, paid (~$3). | Deep analysis of rotation vectors. |
| IMU Logger (Google) | ~200 Hz | Minimalist, high fidelity binary/log export, designed for ML datasets. | Raw data capture for post-processing in Python/Matlab. |
Fundamental Rule: Under Froude Scaling, Acceleration in g's is invariant (Scale Factor = 1.0). The numbers on the phone are the full-scale numbers.
Coefficient of static friction (ceramic on wood/tablecloth) $\mu_s \approx 0.3 - 0.5$.
Slide Threshold: $a_{lat} > \mu_s \cdot g \approx \mathbf{0.3g \text{ to } 0.5g}$ lateral acceleration.
| Metric | Formula / Description | Comfort / Operability Limit (Full Scale = Model) |
|---|---|---|
| RMS Acceleration (arms) | Root Mean Square of Linear Accel (x, y, or z) over 3-5 min window. | < 0.05g (Comfortable), 0.1g (Working), > 0.2g (Distress) |
| MII (Motion Induced Interruptions) | $\frac{1}{60} \exp(-0.56 / a_{rms\_lat}^{1.5})$ (Crossland) or similar. % of time person falls/braces. | < 1% (Good), > 5% (Poor) |
| MSI (Motion Sickness Incidence) | ISO 2631 / McCauley: % vomiting in 2hrs. Driven by vertical accel ~0.2 Hz. | < 10% (Acceptable), > 20% (Bad) |
| Peak Roll / Pitch Angle | Integrate Gyro (deg/s) $\rightarrow$ Angle. Or double integrate Linear Accel (drift issues). | < 4° (Comfort), 8° (Working limit), > 12° (Danger) |
| Jerk (da/dt) | Derivative of acceleration. High jerk = "snappy" motion, high injury risk. | < 0.5 g/s (Comfortable), > 1.0 g/s (Harsh) |
| Heave Displacement | Double integrate Vertical Linear Accel (High Pass Filter @ 0.05Hz to remove drift). | Compare to Model Leg Draft (12.29"). Slamming if heave > ~6". |
Excellent low-tech validation. Scale the glass too.
gopro2gpx, ffmpeg, or GoPro Telemetry Extractor Python scripts.| Item | Spec / Detail | Status |
|---|---|---|
| Model Weight | 23.75 lbs (10.77 kg) EXACT at launch | ☐ |
| CG Location | Measured & marked (Longitudinal, Vertical, Transverse) | ☐ |
| Waterline Marks | Painted on 3 legs at 12.29" from bottom | ☐ |
| Phone Mount | Rigid, Centered, Oriented (Y=Fwd), Phyphox configured (200Hz, Linear Accel + Raw) | ☐ |
| GoPro | Hero 8+, Linear FOV, Hypersmooth OFF, Telemetry ON, Mounted at Eye Level | ☐ |
| Shore Camera | Tripod, 240fps, Zoom framed for model + wave pole, Audio ON (for clap sync) | ☐ |
| Wave Pole | Marked in 1-inch increments, weighted base or sand-sunk | ☐ |
| Mooring Line | Stretchy (bungee) + Load Cell (Ideal) or just long bungee + slack management | ☐ |
| Dolls | 1:10 Scale (~7 inch) figures placed | ☐ |
| Water Glass | Shot glass / 3D print at 0.43 in height | ☐ |
| Depth Sounder | Verify > 12 ft at test spot (Low Tide) | ☐ |
| Safety | Retrieval boat/plan, PFDs, VHF Radio, Sun protection | ☐ |
Generated for Seastead 1:10.5 Scale Model Program | Froude Scaling $\lambda=10.5$ | Target Displacement: 23.75 lbs