https://www.youtube.com/watch?v=rLqTSadJ118. The quantitative wave-height estimates, motion amplitudes, and acceleration numbers below are placeholders showing the methodology you should apply to the actual footage. Replace the boxed [VALUE FROM VIDEO] entries with your measurements.
| Quantity | Scale Factor | Full-Scale = Model × |
|---|---|---|
| Length (L) | λ | 10 |
| Wave height / draft / amplitude | λ | 10 |
| Time (period) | √λ | 3.162 |
| Frequency | 1/√λ | 0.316 |
| Velocity | √λ | 3.162 |
| Acceleration | 1 (same g) | 1.0 |
| Force / Displacement | λ³ | 1000 |
| Power | λ³·⁵ | 3162 |
Key implication: Model accelerations in g's are numerically identical to full-scale accelerations in g's. Model wave periods must be multiplied by 3.162 to get full-scale periods.
| Parameter | Model (1/10) | Full Scale (×10) |
|---|---|---|
| Triangle long sides | 8 ft (96 in) | 80 ft |
| Triangle short side (beam) | 4 ft (48 in) | 40 ft |
| Truss height (floor–ceiling) | 0.7 ft (8.4 in) | 7 ft |
| Leg length (foil span) | 22.8 in (1.9 ft) | 19 ft |
| Leg chord (NACA 0030) | 12 in | 10 ft |
| Leg max thickness (30% chord) | 3.6 in | 3 ft |
| Design draft (50% leg) | 11.4 in | 9.5 ft |
| Waterplane area per leg (approx.) | ~12 in × 3.6 in ≈ 43 in² | ~10 ft × 3 ft = 30 ft² |
| Total waterplane area (3 legs) | ~129 in² (0.9 ft²) | ~90 ft² |
| RIM thruster diameter | 1.8 in | 1.5 ft |
| Stabilizer wing span | 12 in | 10 ft |
| Stabilizer chord | 1.2 in | 1 ft |
| Elevator span | 2.4 in | 2 ft |
| Elevator chord | 0.6 in | 0.5 ft |
[VALUE FROM VIDEO] inches[VALUE FROM VIDEO] seconds
| Parameter | Formula | Result (fill in) |
|---|---|---|
| Full-scale wave height H | Hm × 10 | [H_m × 10] ft |
| Full-scale wave period T | Tm × 3.162 | [T_m × 3.162] s |
| Wave length (deep water) L | gT²/2π ≈ 5.12 T² | [5.12 × T²] ft |
| Steepness H/L | H / L | [H/L] |
Typical sea states for reference:
Track a fixed point on the model triangle (e.g., roof corner) frame-by-frame or with motion-tracking software. Extract time histories for:
| Metric | Symbol | Units (model) | Full-Scale Conversion |
|---|---|---|---|
| Heave amplitude (RMS or 1/3 highest) | ζa,m | inches | ×10 → feet |
| Pitch amplitude | θa,m | degrees | same (angle) |
| Roll amplitude | φa,m | degrees | same (angle) |
| Heave acceleration (peak or RMS) | äz,m | g's | identical (g's) |
| Pitch angular acceleration | αθ,m | rad/s² | ÷3.162 → full-scale rad/s² |
| Roll angular acceleration | αφ,m | rad/s² | ÷3.162 → full-scale rad/s² |
| Motion period (heave/pitch/roll) | Tmotion,m | seconds | ×3.162 → full-scale seconds |
[VALUE] in → Full scale = [×10] ft[VALUE] deg → Full scale = [SAME] deg[VALUE] deg → Full scale = [SAME] deg[VALUE] g → Full scale = [SAME] g[VALUE] rad/s² → Full scale = [÷3.162] rad/s²[VALUE] rad/s² → Full scale = [÷3.162] rad/s²[VALUE] s → Full scale = [×3.162] s
Published typical motion data (RMS values in g RMS vertical acceleration at LCG, pitch/roll amplitudes in degrees) for Sea State 4–5:
| Vessel Type | Heave accel (g RMS) | Pitch amp (deg) | Roll amp (deg) | Natural heave period (s) | Natural pitch period (s) | Natural roll period (s) |
|---|---|---|---|---|---|---|
| 50 ft Catamaran (beam ~25 ft) | 0.05–0.10 | 1.5–3.0 | 2–4 | 6–8 | 5–7 | 8–12 |
| 60 ft Monohull (beam ~16 ft) | 0.08–0.15 | 3–6 | 5–12 | 7–9 | 6–8 | 4–6 |
| Your Seastead (predicted) | [FROM MODEL] | [FROM MODEL] | [FROM MODEL] | [FROM MODEL] | [FROM MODEL] | [FROM MODEL] |
If you have heave displacement time history z(t) (model inches), compute:
ä_z(t) = d²z/dt² (in/s²) → divide by 386 in/s² to get g's
Because acceleration scales 1:1, model g's = full-scale g's.
| Criterion | Limit (g RMS) | Limit (g peak ≈ 2×RMS) |
|---|---|---|
| Comfortable (offshore crew) | < 0.05 | < 0.10 |
| Acceptable (passengers seated) | 0.05–0.10 | 0.10–0.20 |
| Uncomfortable / fatigue risk | 0.10–0.20 | 0.20–0.40 |
| Injury risk (unsecured) | > 0.20 | > 0.40 |
Action: Compute your model heave acceleration RMS in g and compare directly to the table above.
| Quantity | Formula |
|---|---|
| Full-scale wave height | H = 10 × Hmodel (inches) / 12 → feet |
| Full-scale wave period | T = 3.162 × Tmodel (seconds) |
| Deep-water wave length | L = 5.12 T² (feet) |
| Heave natural period (est.) | Th = 2π √(Displacement / (ρg × WParea)) |
| Pitch natural period (est.) | Tθ = 2π √(Iyy / (ρg × ∇ × GML)) |
| Roll natural period (est.) | Tφ = 2π √(Ixx / (ρg × ∇ × GMT)) |
| Model → Full-scale acceleration | afull [g] = amodel [g] |
| Model → Full-scale angular accel | αfull [rad/s²] = αmodel / 3.162 |
Generated for the Seastead 1/10 Scale Model Test Program. Replace all [VALUE FROM VIDEO] placeholders with measured data.