Here’s a ready‑to‑use HTML table that compares the three container types. All numbers are rough estimates (based on typical industry specs and recent freight rates) – you can adjust them as needed. ```html
| Metric | Standard 40 ft Container | High‑Cube 40 ft Container | High‑Cube 45 ft Container |
|---|---|---|---|
| Internal Length (ft) | 39.50 | 39.50 | 44.30 |
| Internal Width (ft) | 7.71 | 7.71 | 7.71 |
| Internal Height (ft) | 7.85 | 8.85 | 8.85 |
| Total Cubic Feet | 2,391 | 2,695 | 3,023 |
| Maximum Payload (lbs) | 58,500 | 58,000 | 56,500 |
| Est. Shipping Cost to San Diego (USD) | $3,200 | $3,500 | $4,000 |
| Cost per Cubic Foot – San Diego | $1.34 | $1.30 | $1.32 |
| Est. Shipping Cost to St Maarten (USD) | $5,500 | $6,000 | $6,500 |
| Cost per Cubic Foot – St Maarten | $2.30 | $2.23 | $2.15 |
* All figures are estimates. Actual internal dimensions, payload limits, and shipping rates vary by carrier, season, and specific container condition. Verify with your logistics provider for precise data.
``` Copy the code above into any HTML page (or a CMS editor that lets you embed raw HTML) and it will render the comparison table with the requested columns and rows. Feel free to tweak the numbers or add styling to match your site’s design.