```html
Scale Factor (λ): 1/6 (Froude scaling for wave/gravity-dominated hydrodynamics)
Key Scaling Rules:
| Component | Full Scale | 1/6 Scale Model (inches) |
|---|---|---|
| Living Area Length | 40 ft (480 in) | 80 in |
| Living Area Width | 16 ft (192 in) | 32 in |
| Column Width | 4 ft (48 in) | 8 in |
| Column Length | 24 ft (288 in) | 48 in |
| Column Angle | 45° | 45° (half submerged: 24 in underwater) |
| Bottom Cable Rectangle | Scaled to match corners | Scale living area corners at base |
Typical Tension Range for Surgical Tubing: Common latex surgical tubing (e.g., #12 to #16 sizes, available at medical/pharmacy suppliers):
Full-Scale Equivalent (λ³ scaling): Model 1-15 lbs → Full-scale 216-3,240 lbs per cable.
No exact "rope tension data logger," but these in-line digital scales/load cells work well for rope (hang in series, waterproof IP67+):
| Product | Range | Features | Price (approx.) | Amazon Search |
|---|---|---|---|---|
| Dr.meter Digital Hanging Scale (ESL3000) | 0-3000g (6.6 lbs) | Waterproof, USB data export (logger via app/PC), hook for rope | $20 | "Dr.meter hanging scale waterproof" |
| RUNLEADER Digital Tension Meter | 0-110 lbs | IP67 waterproof, Bluetooth logging to app, rope-clamp | $50-80 | "RUNLEADER rope tension meter" |
| Bettersun Load Cell Scale | 0-100 lbs | Digital crane scale, data hold/export, waterproof | $25 | "waterproof digital crane scale 100lb" |
| KERN Digital Dynamometer | 0-22 lbs | High accuracy, logging software, hook/shackle | $100 | "digital dynamometer load cell amazon" |
Tip: Use shackles/eyes to inline with rope. Pair with Bluetooth for phone logging. Scale readings by 216x for full-scale equiv.
| Full Scale Waves | 1/6 Model Waves (inches) |
|---|---|
| 3 ft | 6 in |
| 5 ft | 10 in |
| 8 ft | 16 in |
Position model in bay for varying fetch/wind to hit these. Use gentle mooring/stretchy line/human hold (<1 lb force).
| App | Features | Recommendation |
|---|---|---|
| Phyphox (Physics Toolbox Sensor Suite) | Accel/gyro/mag (velocity, jerk, pitch/roll/heave), logging CSV, video analysis (post-process), AR overlays. Records sensors + video separately; combine in free tools like DaVinci Resolve/Kdenlive (add accel graph overlay). | Top rec. Free, precise, experiments for waves/motion. |
| Sensors Logger / Sensor Kinetics | Full IMU logging (accel/jerk/pitch/roll), graphs, export. | Good for pure data; no native video overlay. |
| Camera FV-5 / Open Camera + Overlay Apps | High-FPS video; pair with "Sensor Overlay" or "HUDway" for live accel on video (Android 10+). | For FPV: Use "FPV Camera" apps with sensor overlay. |
| CamRecord / Physics Toolbox (Pro) | Video + sensor sync/stamp. | Alternative if Phyphox lacks overlay. |
FPV Video + Accel Overlay: Phyphox doesn't do live overlay on video recording, but logs sync'd timestamps—combine in video editor (e.g., CapCut free app overlays CSV graphs). Test: Mount phone on model, record 60+FPS.
Key Insight: Accelerations are identical in model/full scale (Froude).
Your plan is solid: Shore tripod high-FPS zoom (slow video 2.45x), model GoPro FPV (slow same), pole for waves, glass/rocks for intuition.