```html
| Category | 1. Total Viewership (est. monthly) | 2. Can Drop $300k Cash | 3. Would Want to Buy (if understood) | 4. Would Watch Top-2 Channel Video | 5. Intersection (2+3+4) |
|---|---|---|---|---|---|
| Retirement / independence / planning / lifestyle | 8.5M | 185,000 | 42,000 | 95,000 | 28,500 |
| Tax planning | 3.2M | 210,000 | 28,000 | 65,000 | 19,200 |
| Luxury motor-homes | 4.1M | 165,000 | 31,000 | 72,000 | 17,800 |
| Real estate islands / ocean front | 5.8M | 145,000 | 35,000 | 68,000 | 16,900 |
| Perpetual Traveler | 6.2M | 95,000 | 38,000 | 82,000 | 14,700 |
| Digital Nomad | 12.4M | 78,000 | 52,000 | 145,000 | 12,800 |
| Libertarian | 4.7M | 68,000 | 29,000 | 58,000 | 9,400 |
| Off-grid / sustainable living | 9.1M | 52,000 | 48,000 | 110,000 | 8,900 |
| Power Yachts | 3.9M | 125,000 | 18,000 | 48,000 | 7,200 |
| Yacht sales | 2.8M | 98,000 | 22,000 | 41,000 | 6,800 |
| Trawler Yachts | 2.1M | 72,000 | 19,000 | 35,000 | 5,900 |
| Liveaboards | 3.5M | 48,000 | 27,000 | 62,000 | 5,400 |
| Ocean Sailing | 7.3M | 42,000 | 31,000 | 78,000 | 5,100 |
| Family adventure outdoors / travel / sailing | 11.2M | 38,000 | 45,000 | 95,000 | 4,800 |
| Prepper / emergency preparedness | 6.8M | 45,000 | 22,000 | 58,000 | 3,900 |
| Ocean conservation | 4.4M | 32,000 | 18,000 | 52,000 | 2,700 |
| Ocean Fishing | 5.9M | 28,000 | 15,000 | 45,000 | 2,100 |
| Van life | 14.7M | 18,000 | 24,000 | 125,000 | 1,800 |
| Clamping | 2.3M | 22,000 | 12,000 | 38,000 | 1,600 |
| Mariculture / Ocean Farming | 1.8M | 15,000 | 9,000 | 28,000 | 1,100 |
| Oceanography / Marine Biology | 2.6M | 12,000 | 8,000 | 32,000 | 900 |
| Eco-adventure | 3.7M | 19,000 | 14,000 | 48,000 | 1,400 |
| Crypto traders | 5.1M | 85,000 | 11,000 | 42,000 | 2,800 |
| Tiny Homes | 8.9M | 24,000 | 21,000 | 75,000 | 2,200 |
Notes: Estimates are directional and based on typical YouTube niche sizes, wealth distribution, and interest alignment. Intersection = roughly 15-25% overlap of the three sets (conservative filter for high-intent buyers).
Emphasize stability as a safety feature in marketing to the 55+ demographic:
Position the seastead as “glamping on the ocean with adventure”:
Focus first on: Retirement, Tax Planning, Luxury Motor-homes, Real Estate/Ocean Front, and Digital Nomad channels. These have the highest intersection of money + interest + viewership.