```html
Production Goal: 4 Floats and 1 Superstructure per week (approx. 1 float per day shift).
Building Size: Approx. 6,000 - 8,000 sq ft
| Machine / Item | Estimated Cost (USD) | Notes |
|---|---|---|
| CNC High-Definition Plasma Table (5x20ft) | $120,000 | Handles plates for floats and skin. |
| Heavy Duty Plate Roller (4ft x 1/2" cap) | $80,000 | Duplex requires higher torque than mild steel. |
| Hydraulic Dishing Press & Dies | $250,000 | Specialized tooling for tank heads. |
| Automated Tank Welding System | $75,000 | Column and boom or tractor system. |
| Corrugated Roll Former | $45,000 | Custom profile rollers. |
| Material Handling (Cranes/Flatbeds) | $60,000 | Essential for safety. |
| Tooling & Safety Gear | $30,000 | Grinders, jigs, fixtures. |
| TOTAL ESTIMATED MACHINE COST | $660,000 | Excludes building construction/lease. |
Production Goal: 4 Floats and 1 Superstructure per day (approx. 1 float every 2 hours).
This requires an assembly line approach to prevent bottlenecks.
Building Size: Approx. 25,000 - 30,000 sq ft
| Machine / Item | Estimated Cost (USD) | Notes |
|---|---|---|
| Fiber Laser Cutting System (Large format) | $450,000 | High speed, automated loading/unloading. |
| CNC Metal Spinning Lathe | $350,000 | Rapid production of dished ends vs pressing. |
| Industrial Plate Rolling Line | $200,000 | Automated feeding and cone-rolling capability. |
| Robotic Welding Cells (x2) | $400,000 | Includes positioners and Duplex-specific weld packages. |
| Automated Corrugation Line | $180,000 | Continuous feed and cut. |
| Heavy Material Handling System | $200,000 | Cranes, conveyors, lifters. |
| Quality Control / NDT Equipment | $80,000 | X-ray or Ultrasonic testing for pressure vessels. |
| TOTAL ESTIMATED MACHINE COST | $1,860,000 | High efficiency line. |
Duplex stainless steel (likely grade 2205) differs significantly from standard 304/316 stainless: