```html
Assuming a standard 40-foot High Cube container (internal: 39'5" L x 7'8" W x 8'10" H). Shapes are dimensioned to maintain a constant cross-sectional area of ~11.95 sq ft.
| Shape Type | Estimated Dimensions (Width x Chord) | Fits in 40ft Container | Packing Method |
|---|---|---|---|
| 1) Cylinder (Baseline) | 3.90 ft Dia | 4 legs | 2 wide x 2 high |
| 2) Airfoil (Thick/Short) | 3.00 ft x 5.50 ft | 7 - 8 legs | Stacked alternating nose-to-tail |
| 3) Stadium | 3.00 ft x 4.60 ft | 6 legs | Offset grid stack |
| 4) Ellipse | 3.10 ft x 4.90 ft | 6 - 7 legs | Nested staggered stack |
| 5) Lenticular | 3.30 ft x 5.20 ft | 8 legs | Stacked horizontally, interlocking edges |
| 6) Ovate | 3.20 ft x 4.50 ft | 6 - 7 legs | Alternating wide/narrow ends |
| 7) Kamm-Tail Teardrop | 3.10 ft x 4.90 ft | 7 - 8 legs | Alternating nose/tail |
| 8) "Squircle" (Alt. Suggestion) | 3.46 ft x 3.46 ft (Rounded square) | 8 legs | 2 wide x 2 high (tight fit) or 4x2 lying flat |
*The "Squircle" (square with heavily radiused corners) bridges the gap between cylinder and stadium. It offers a slight hydrodynamic improvement over a cylinder, packs incredibly efficiently in containers, and creates flat internal walls for easier mounting of equipment.
Estimates based on Asian manufacturing (China/Vietnam). Assumes Marine Aluminum (5083, ~1/4" wall) and Duplex Stainless Steel (2205, ~1/8" wall minimum). Costs account for material density, shaping difficulty, and total welding footage. Note: Ellipse/Lenticular/Airfoil include added structural weight to prevent buckling under the 4 MPH side-load requirement.
| Shape Type | Marine Aluminum (Cost assumed ~$10/lb) | Duplex Stainless Steel (Cost assumed ~$18/lb) | ||
|---|---|---|---|---|
| Est. Weight (lbs) | Est. Cost ($ USD) | Est. Weight (lbs) | Est. Cost ($ USD) | |
| 1) Cylinder | 1,350 | $13,500 | 1,950 | $35,100 |
| 2) Airfoil | 1,800 | $18,000 | 2,600 | $46,800 |
| 3) Stadium | 1,500 | $15,000 | 2,200 | $39,600 |
| 4) Ellipse | 1,650 | $16,500 | 2,400 | $43,200 |
| 5) Lenticular | 1,700 | $17,000 | 2,500 | $45,000 |
| 6) Ovate | 1,600 | $16,000 | 2,350 | $42,300 |
| 7) Kamm-Tail | 1,750 | $17,500 | 2,500 | $45,000 |
| 8) Squircle | 1,450 | $14,500 | 2,100 | $37,800 |
Estimates for steady-state forwarding velocity (assuming legs are aligned with fluid flow). Power estimates are for the total seastead (4 LEGS active), accounting for fluid drag and an assumed 40% propulsive efficiency of the submersible mixers acting as thrusters.
| Shape Type | Est. Drag Coefficient (Cd) | Drag Force PER LEG (lbs) | Total Electrical Watts Reqd (4 Legs combined) | ||||
|---|---|---|---|---|---|---|---|
| 1.0 MPH | 1.5 MPH | 2.0 MPH | 1.0 MPH | 1.5 MPH | 2.0 MPH | ||
| 1) Cylinder | 1.00 | 125 lbs | 281 lbs | 500 lbs | ∼ 2,480 W | ∼ 8,370 W | ∼ 19,850 W |
| 2) Airfoil | 0.15 | 14 lbs | 32 lbs | 58 lbs | ∼ 290 W | ∼ 960 W | ∼ 2,280 W |
| 3) Stadium | 0.80 | 77 lbs | 173 lbs | 308 lbs | ∼ 1,530 W | ∼ 5,160 W | ∼ 12,250 W |
| 4) Ellipse | 0.45 | 44 lbs | 99 lbs | 177 lbs | ∼ 880 W | ∼ 2,970 W | ∼ 7,040 W |
| 5) Lenticular | 0.50 | 52 lbs | 117 lbs | 208 lbs | ∼ 1,030 W | ∼ 3,490 W | ∼ 8,270 W |
| 6) Ovate | 0.25 | 25 lbs | 57 lbs | 102 lbs | ∼ 500 W | ∼ 1,700 W | ∼ 4,050 W |
| 7) Kamm-Tail | 0.20 | 20 lbs | 44 lbs | 79 lbs | ∼ 390 W | ∼ 1,310 W | ∼ 3,140 W |
| 8) Squircle | 0.90 | 100 lbs | 225 lbs | 400 lbs | ∼ 1,980 W | ∼ 6,700 W | ∼ 15,880 W |
You mentioned the structural requirement: "When held at the ends they need to handle being pushed through the water in any direction at 4 MPH without buckling."