Important: These figures are speculative estimates only. No country currently has a published "seastead anchoring" fee. The numbers below are best-guess extrapolations combining (a) existing cruising / yacht anchoring & mooring permits, (b) liveaboard / long-stay vessel fees, and (c) visa / immigration / digital-nomad costs for 2 adults. A novel seabed-screw "tension leg" install would likely trigger additional environmental, seabed-lease, or marine-park review costs — flagged where relevant. All amounts in USD.
| Country / Region | 1 Week | 1 Month | 3 Months | 6 Months |
|---|---|---|---|---|
| Bahamas | $300 | $450 | $900 | $1,600 |
| Belize | $250 | $500 | $1,100 | $2,000 |
| Panama (Caribbean side) | $200 | $400 | $950 | $1,700 |
| Grenada | $180 | $350 | $800 | $1,400 |
| Turks & Caicos | $400 | $750 | $1,800 | $3,200 |
| Antigua & Barbuda | $300 | $550 | $1,300 | $2,300 |
| Anguilla | $350 | $700 | $1,600 | $2,900 |
| British Virgin Islands (BVI) | $450 | $900 | $2,200 | $4,000 |
| French Polynesia | $200 | $400 | $1,000 | $1,900 |
| Thailand (Andaman/Gulf) | $150 | $300 | $700 | $1,300 |
| Cayman Islands | $500 | $1,000 | $2,500 | $4,500 |
| Malaysia (Langkawi) | $120 | $250 | $600 | $1,100 |
| Country / Region | 1 Week | 1 Month | 3 Months | 6 Months |
|---|---|---|---|---|
| Bahamas | $0 | $0 | $200 | $2,025* |
| Belize | $0 | $0 | $200 | $2,000† |
| Panama (Caribbean side) | $0 | $0 | $0 | $300 |
| Grenada | $0 | $0 | $200 | $3,000‡ |
| Turks & Caicos | $0 | $0 | $600 | $1,200 |
| Antigua & Barbuda | $0 | $0 | $0 | $3,000§ |
| Anguilla | $0 | $0 | $2,000 | $4,000§ |
| British Virgin Islands (BVI) | $0 | $0 | $400 | $3,000§ |
| French Polynesia | $0 | $0 | $0 | $200 |
| Thailand (Andaman/Gulf) | $0 | $0 | $160 | $2,000¶ |
| Cayman Islands | $0 | $0 | $0 | $2,000** |
| Malaysia (Langkawi) | $0 | $0 | $0 | $200 |
| Country / Region | 1 Week | 1 Month | 3 Months | 6 Months |
|---|---|---|---|---|
| Bahamas | $300 | $450 | $1,100 | $3,625 |
| Belize | $250 | $500 | $1,300 | $4,000 |
| Panama (Caribbean side) | $200 | $400 | $950 | $2,000 |
| Grenada | $180 | $350 | $1,000 | $4,400 |
| Turks & Caicos | $400 | $750 | $2,400 | $4,400 |
| Antigua & Barbuda | $300 | $550 | $1,300 | $5,300 |
| Anguilla | $350 | $700 | $3,600 | $6,900 |
| British Virgin Islands (BVI) | $450 | $900 | $2,600 | $7,000 |
| French Polynesia | $200 | $400 | $1,000 | $2,100 |
| Thailand (Andaman/Gulf) | $150 | $300 | $860 | $3,300 |
| Cayman Islands | $500 | $1,000 | $2,500 | $6,500 |
| Malaysia (Langkawi) | $120 | $250 | $600 | $1,300 |
Footnotes & assumptions:
All values are rough order-of-magnitude estimates for planning purposes only and should be verified with current local authorities and a maritime attorney.